Coiling reels for transportation

High-pressure piping systems, concentric tubing, well tubing strings are delivered coiled on transport reels. Coiling reel represents a welded structure and is intended for coiling and transportation of flexible pipes.

Such reels have sufficient capacity which depends on the pipe standard sizes.

Component of the coiling reel are made of steel and structural steel. To protect the components from corrosion, they are covered with protective varnish coating.

Such reels may be delivered by all means of transportation in accordance with the Cargo transportation rules for the respective conveyance mode.

 

High-pressure piping systems, concentric tubing, well tubing strings are delivered coiled on transport reels. Coiling reel represents a welded structure and is intended for coiling and transportation of flexible pipes.

Such reels have sufficient capacity which depends on the pipe standard sizes.

Component of the coiling reel are made of steel and structural steel. To protect the components from corrosion, they are covered with protective varnish coating.

Such reels may be delivered by all means of transportation in accordance with the Cargo transportation rules for the respective conveyance mode.

 

There are different modifications of the reels for pipe transportation depending on the standard sizes of flexible pipes.

Modifications of reels

Description Flange diameter, mm Length, mm Diameter “neck”, mm Length “neck”, mm Weight, kg
Coiling reels for transportation VTS 1500 3300 2500 1500 2400 1354
Coiling reels for transportation VTS 1800 3300 2500 1800 2400 1361
Coiling reels for transportation VTS 2100 3300 2500 2100 2400 1375
Coiling reels for transportation VTS 2500 3300 2500 2500 2400 1382
Coiling reels for transportation VTS 2800 3300 2500 2800 2400 1377
Coiling reels for transportation VTS 3100 3600 2500 3100 2400 1465

 

Please pay attention that for transportation of pipes VTS 170/220-40, VTS 170/220-100, VTS 170/220-180, VTS 140/215-40 (Т), VTS 140/220-100 (Т), VTS 140/225-180 (Т) one shall use transportation reel VTS 3100. This is due to the minimum permissible bending radius.

Capacity of transportation reels

Name of flexible pipe Maximum pipe length on the reel , m Name of flexible pipe Maximum pipe length on the reel , m Name of flexible pipe Maximum pipe length on the reel , m Name of flexible pipe Maximum pipe length on the reel , m
VTS 50/75-40 2400 VTS 50/75-180 2400 VTS 65/130-100 (Т) 400 TG 100/160-40 (EP) 100
VTS 65/85-40 1600 VTS 65/85-180 1600 VTS 80/145-100 (Т) 350 TG 125/190-40 (EP) 100
VTS 80/105-40 1000 VTS 80/105-180 1000 VTS 100/165-100 (Т) 100 TG 140/215-40 (EP) 90
VTS 100/125-40 650 VTS 100/125-180 350 VTS 110/180-100 (Т) 100 TG 50/110-100 (EP) 1000
VTS 110/140-40 350 VTS 110/140-180 350 VTS 125/200-100 (Т) 100 TG 65/120-100 (EP) 700
VTS 125/155-40 100 VTS 125/155-180 100 VTS 140/220-100 (Т) 90 TG 80/140-100 (EP) 350
VTS 140/175-40 100 VTS 140/175-180 100 VTS 50/115-180 (Т) 700 TG 100/165-100 (EP) 100
VTS 170/220-40 90 VTS 170/225-180 90 VTS 65/130-180 (Т) 400 TG 125/190-100 (EP) 100
VTS 50/75-100 2400 VTS 50/115-40 (Т) 700 VTS 80/150-180 (Т) 350 TG 140/220-100 (EP) 90
VTS 65/85-100 1600 VTS 65/125-40 (Т) 650 VTS 100/170-180 (Т) 100 TG 50/110-180 (EP) 1000
VTS 80/105-100 1000 VTS 80/140-40 (Т) 350 VTS 110/185-180 (Т) 100 TG 65/120-180 (EP) 700
VTS 100/125-100 650 VTS 100/165-40 (Т) 100 VTS 125/200-180 (Т) 90 TG 80/140-180 (EP) 350
VTS 110/140-100 350 VTS 110/180-40 (Т) 100 VTS 140/225-180 (Т) 90 TG 100/165-180 (EP) 100
VTS 125/155-100 100 VTS 125/200-40 (Т) 100 TG 50/105-40 (EP) 1000 TG 125/195-180 (EP) 100
VTS 140/175-100 100 VTS 140/215-40 (Т) 90 TG 65/115-40 (EP) 700 TG 140/225-180 (EP) 90
VTS 170/225-100 90 VTS 50/115-100 (Т) 700 TG 80/135-40 (EP) 350    

There are different modifications of the reels for pipe transportation depending on the standard sizes of flexible pipes.

Modifications of reels

Description Flange diameter, mm Length, mm Diameter “neck”, mm Length “neck”, mm Weight, kg
Coiling reels for transportation VTS 1500 3300 2500 1500 2400 1354
Coiling reels for transportation VTS 1800 3300 2500 1800 2400 1361
Coiling reels for transportation VTS 2100 3300 2500 2100 2400 1375
Coiling reels for transportation VTS 2500 3300 2500 2500 2400 1382
Coiling reels for transportation VTS 2800 3300 2500 2800 2400 1377
Coiling reels for transportation VTS 3100 3600 2500 3100 2400 1465

 

Please pay attention that for transportation of pipes VTS 170/220-40, VTS 170/220-100, VTS 170/220-180, VTS 140/215-40 (Т), VTS 140/220-100 (Т), VTS 140/225-180 (Т) one shall use transportation reel VTS 3100. This is due to the minimum permissible bending radius.

Capacity of transportation reels

Name of flexible pipe Maximum pipe length on the reel , m Name of flexible pipe Maximum pipe length on the reel , m Name of flexible pipe Maximum pipe length on the reel , m Name of flexible pipe Maximum pipe length on the reel , m
VTS 50/75-40 2400 VTS 50/75-180 2400 VTS 65/130-100 (Т) 400 TG 100/160-40 (EP) 100
VTS 65/85-40 1600 VTS 65/85-180 1600 VTS 80/145-100 (Т) 350 TG 125/190-40 (EP) 100
VTS 80/105-40 1000 VTS 80/105-180 1000 VTS 100/165-100 (Т) 100 TG 140/215-40 (EP) 90
VTS 100/125-40 650 VTS 100/125-180 350 VTS 110/180-100 (Т) 100 TG 50/110-100 (EP) 1000
VTS 110/140-40 350 VTS 110/140-180 350 VTS 125/200-100 (Т) 100 TG 65/120-100 (EP) 700
VTS 125/155-40 100 VTS 125/155-180 100 VTS 140/220-100 (Т) 90 TG 80/140-100 (EP) 350
VTS 140/175-40 100 VTS 140/175-180 100 VTS 50/115-180 (Т) 700 TG 100/165-100 (EP) 100
VTS 170/220-40 90 VTS 170/225-180 90 VTS 65/130-180 (Т) 400 TG 125/190-100 (EP) 100
VTS 50/75-100 2400 VTS 50/115-40 (Т) 700 VTS 80/150-180 (Т) 350 TG 140/220-100 (EP) 90
VTS 65/85-100 1600 VTS 65/125-40 (Т) 650 VTS 100/170-180 (Т) 100 TG 50/110-180 (EP) 1000
VTS 80/105-100 1000 VTS 80/140-40 (Т) 350 VTS 110/185-180 (Т) 100 TG 65/120-180 (EP) 700
VTS 100/125-100 650 VTS 100/165-40 (Т) 100 VTS 125/200-180 (Т) 90 TG 80/140-180 (EP) 350
VTS 110/140-100 350 VTS 110/180-40 (Т) 100 VTS 140/225-180 (Т) 90 TG 100/165-180 (EP) 100
VTS 125/155-100 100 VTS 125/200-40 (Т) 100 TG 50/105-40 (EP) 1000 TG 125/195-180 (EP) 100
VTS 140/175-100 100 VTS 140/215-40 (Т) 90 TG 65/115-40 (EP) 700 TG 140/225-180 (EP) 90
VTS 170/225-100 90 VTS 50/115-100 (Т) 700 TG 80/135-40 (EP) 350    

       

Consultation
CAPTCHA на основе изображений